Petworx Ilanga Mall
Petworx, Shop LG40, Ilanga Mall, West Acres, Nelspruit, 1200
Store Hours
Mon - Sat
9am - 6pm
Sun
9am - 5pm
Pulic Holidays
9am - 5pm
INGREDIENTS:
Maize, dehydrated fish (21%), animal fats, beet pulp, minerals, egg powder, yeasts and parts thereof, soya oil, hydrolysed animal proteins, fructo-oligo-saccharides, fish oil
Protein | 23.0% |
Fat content | 13.0% |
Omega-6 fatty acids | 2.40% |
Omega-3 fatty acids | 1.10% |
EPA + DHA | 0.58% |
Moisture | 8.00% |
Crude Ash | 6.10% |
Crude Fibres | 2.10% |
Calcium | 0.95% |
Phosphorus | 0.80% |
Vitamin A | 24,500IU/kg |
Vitamin D3 | 1,200IU/kg |
Vitamin E (α-tocopherol) | 150mg/kg |
kcal/kg * | 3,787 |
MJ/kg * | 15.9 |
*Metabolizable Energy (Atwater)
Store Hours
Mon - Sat
9am - 6pm
Sun
9am - 5pm
Pulic Holidays
9am - 5pm